Usage Statistics for beetee

Summary Period: February 2006
Generated 19-Feb-2006 04:02 NZDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2006
Total Hits 916
Total Files 251
Total Pages 382
Total Visits 110
Total KBytes 29214
Total Unique Sites 200
Total Unique URLs 100
Total Unique Referrers 54
Total Unique User Agents 69
. Avg Max
Hits per Hour 2 408
Hits per Day 70 523
Files per Day 19 133
Pages per Day 29 217
Visits per Day 8 70
KBytes per Day 2247 24571
Hits by Response Code
Code 200 - OK 251
Code 206 - Partial Content 97
Code 301 - Moved Permanently 53
Code 304 - Not Modified 3
Code 400 - Bad Request 5
Code 404 - Not Found 507

Daily usage for February 2006

Daily Statistics for February 2006
Day Hits Files Pages Visits Sites KBytes
7 362 39.52% 91 36.25% 141 36.91% 70 63.64% 136 68.00% 4584 15.69%
8 523 57.10% 133 52.99% 217 56.81% 35 31.82% 80 40.00% 24571 84.11%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 31 3.38% 27 10.76% 24 6.28% 6 5.45% 6 3.00% 60 0.20%

Hourly usage for February 2006

Hourly Statistics for February 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 63 6.88% 0 11 4.38% 0 10 2.62% 515 6690 22.90%
1 3 44 4.80% 1 23 9.16% 1 15 3.93% 22 282 0.97%
2 2 38 4.15% 0 0 0.00% 0 7 1.83% 1 11 0.04%
3 31 408 44.54% 9 125 49.80% 16 208 54.45% 1357 17646 60.40%
4 0 1 0.11% 0 1 0.40% 0 1 0.26% 0 2 0.01%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 1 17 1.86% 0 2 0.80% 0 4 1.05% 1 7 0.02%
13 3 40 4.37% 0 10 3.98% 1 16 4.19% 2 31 0.11%
14 2 29 3.17% 0 11 4.38% 0 3 0.79% 8 108 0.37%
15 4 53 5.79% 2 34 13.55% 1 21 5.50% 94 1228 4.21%
16 2 38 4.15% 0 4 1.59% 0 7 1.83% 1 16 0.06%
17 0 10 1.09% 0 1 0.40% 0 5 1.31% 0 3 0.01%
18 2 27 2.95% 0 1 0.40% 1 16 4.19% 1 10 0.03%
19 3 43 4.69% 0 5 1.99% 1 13 3.40% 2 22 0.07%
20 0 6 0.66% 0 1 0.40% 0 1 0.26% 0 5 0.02%
21 0 11 1.20% 0 2 0.80% 0 5 1.31% 1 8 0.03%
22 3 43 4.69% 0 5 1.99% 2 26 6.81% 6 72 0.25%
23 3 45 4.91% 1 15 5.98% 1 24 6.28% 236 3073 10.52%

Top 30 of 100 Total URLs
# Hits KBytes URL
1 42 4.59% 102 0.35% /
2 35 3.82% 9391 32.15% /1_tools/Disaster Recovery Exchange 2000 Server.pdf
3 13 1.42% 10 0.03% /trademe/
4 11 1.20% 17 0.06% /trademe/wireless/
5 9 0.98% 15 0.05% /1_docs/
6 9 0.98% 7 0.02% /vmware/
7 8 0.87% 9 0.03% /1_jokes/
8 8 0.87% 8 0.03% /1_misc/
9 8 0.87% 28 0.10% /1_pics/
10 7 0.76% 19 0.07% /1_tools/
11 7 0.76% 4 0.01% /family/
12 6 0.66% 4 0.01% /1_movies/
13 6 0.66% 3 0.01% /1_music/
14 6 0.66% 0 0.00% /NEWSERVER
15 5 0.55% 4 0.01% /1_docs/rfc1918 - Address Allocation for Private Internets_files/
16 5 0.55% 1443 4.94% /articles.MYD
17 5 0.55% 31 0.10% /nttrusts.txt
18 5 0.55% 11 0.04% /nzwireless/
19 4 0.44% 0 0.00% /eicar.com
20 4 0.44% 6 0.02% /trademe/rx7/
21 3 0.33% 10 0.03% /1_jokes/physics.txt
22 3 0.33% 2 0.01% http://www.geeknz.net/1_docs/rfc1918 - Address Allocation for Private Internets_files/
23 2 0.22% 124 0.42% /1_docs/NZWIRELESS.doc
24 2 0.22% 802 2.75% /1_jokes/Illusion.pps
25 2 0.22% 9 0.03% /1_jokes/ldslang.txt
26 2 0.22% 95 0.33% /1_tools/tftpd32.exe
27 2 0.22% 38 0.13% /ntop-20040123.php
28 2 0.22% 5 0.02% http://www.geeknz.net/
29 1 0.11% 1 0.00% /1_docs/nsa-policy/
30 1 0.11% 3 0.01% /1_docs/nsa-policy/W2k Domain POLICY.INF

Top 10 of 100 Total URLs By KBytes
# Hits KBytes URL
1 1 0.11% 12454 42.63% /1_movies/busa.wmv
2 35 3.82% 9391 32.15% /1_tools/Disaster Recovery Exchange 2000 Server.pdf
3 5 0.55% 1443 4.94% /articles.MYD
4 2 0.22% 802 2.75% /1_jokes/Illusion.pps
5 1 0.11% 248 0.85% /Connection Wizard.zip
6 1 0.11% 238 0.81% /1_docs/port-numbers.txt
7 2 0.22% 124 0.42% /1_docs/NZWIRELESS.doc
8 42 4.59% 102 0.35% /
9 2 0.22% 95 0.33% /1_tools/tftpd32.exe
10 2 0.22% 38 0.13% /ntop-20040123.php

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 42 4.59% 34 65.38% /
2 13 1.42% 3 5.77% /trademe/
3 2 0.22% 2 3.85% /ntop-20040123.php
4 4 0.44% 2 3.85% /trademe/rx7/
5 11 1.20% 2 3.85% /trademe/wireless/
6 9 0.98% 1 1.92% /1_docs/
7 8 0.87% 1 1.92% /1_misc/
8 7 0.76% 1 1.92% /1_tools/
9 6 0.66% 1 1.92% /NEWSERVER
10 7 0.76% 1 1.92% /family/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 42 4.59% 28 50.00% /
2 11 1.20% 4 7.14% /trademe/wireless/
3 8 0.87% 3 5.36% /1_pics/
4 13 1.42% 3 5.36% /trademe/
5 9 0.98% 3 5.36% /vmware/
6 9 0.98% 2 3.57% /1_docs/
7 8 0.87% 2 3.57% /1_misc/
8 2 0.22% 2 3.57% /ntop-20040123.php
9 4 0.44% 2 3.57% /trademe/rx7/
10 1 0.11% 1 1.79% /1_docs/nsa-policy/

Top 30 of 200 Total Sites
# Hits Files KBytes Visits Hostname
1 240 26.20% 64 25.50% 1128 3.86% 1 0.91% 66-17-15-154.security.lightspeedsystems.com
2 93 10.15% 89 35.46% 16399 56.13% 2 1.82% 222-153-14-201.jetstream.xtra.co.nz
3 37 4.04% 0 0.00% 11 0.04% 1 0.91% wfp2.almaden.ibm.com
4 32 3.49% 32 12.75% 6671 22.84% 0 0.00% 217.117.14.226
5 25 2.73% 0 0.00% 8 0.03% 1 0.91% pool-162-84-217-235.ny5030.east.verizon.net
6 22 2.40% 0 0.00% 7 0.02% 0 0.00% 210-246-16-110.paradise.net.nz
7 21 2.29% 21 8.37% 255 0.87% 2 1.82% mail.sony.co.nz
8 18 1.97% 18 7.17% 105 0.36% 1 0.91% 202.53.254.18
9 18 1.97% 18 7.17% 47 0.16% 1 0.91% adsl-69-225-183-82.dsl.bkfd14.pacbell.net
10 16 1.75% 7 2.79% 24 0.08% 6 5.45% msnbot.msn.com
11 14 1.53% 13 5.18% 387 1.32% 1 0.91% 219-89-175-242.jetstart.xtra.co.nz
12 13 1.42% 0 0.00% 4 0.01% 1 0.91% 10.67-18-120.reverse.theplanet.com
13 13 1.42% 0 0.00% 4 0.01% 0 0.00% 203-79-118-107.cable.paradise.net.nz
14 13 1.42% 0 0.00% 4 0.01% 1 0.91% 210.0.196.236
15 9 0.98% 0 0.00% 3 0.01% 0 0.00% 222-152-82-248.jetstream.xtra.co.nz
16 9 0.98% 0 0.00% 3 0.01% 1 0.91% adsl-065-013-063-215.sip.mia.bellsouth.net
17 9 0.98% 8 3.19% 13 0.04% 2 1.82% crawl-66-249-66-132.googlebot.com
18 8 0.87% 6 2.39% 53 0.18% 0 0.00% 203-173-156-51.bliink.ihug.co.nz
19 8 0.87% 3 1.20% 1 0.00% 2 1.82% mmcrc.search.scd.yahoo.com
20 7 0.76% 0 0.00% 2 0.01% 5 4.55% 64.111.204.104
21 6 0.66% 0 0.00% 2 0.01% 5 4.55% 64.111.204.40
22 6 0.66% 6 2.39% 407 1.39% 1 0.91% cache7-4.ruh.isu.net.sa
23 6 0.66% 6 2.39% 4 0.01% 1 0.91% pppoe.ps.net.nz
24 4 0.44% 0 0.00% 1 0.00% 0 0.00% 202-0-42-176.cable.paradise.net.nz
25 4 0.44% 0 0.00% 1 0.00% 0 0.00% 202-89-153-122.ubs.qsi.net.nz
26 4 0.44% 2 0.80% 6 0.02% 1 0.91% 202.62.239.75
27 4 0.44% 0 0.00% 1 0.00% 0 0.00% 203-79-117-99.cable.paradise.net.nz
28 4 0.44% 0 0.00% 1 0.00% 1 0.91% 219-89-36-192.dialup.xtra.co.nz
29 4 0.44% 0 0.00% 1 0.00% 0 0.00% 222-153-253-27.jetstream.xtra.co.nz
30 4 0.44% 0 0.00% 1 0.00% 4 3.64% 64.111.204.44

Top 10 of 200 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 93 10.15% 89 35.46% 16399 56.13% 2 1.82% 222-153-14-201.jetstream.xtra.co.nz
2 32 3.49% 32 12.75% 6671 22.84% 0 0.00% 217.117.14.226
3 3 0.33% 3 1.20% 2720 9.31% 0 0.00% 208.50.1.235
4 240 26.20% 64 25.50% 1128 3.86% 1 0.91% 66-17-15-154.security.lightspeedsystems.com
5 2 0.22% 2 0.80% 468 1.60% 1 0.91% contentprincipal.racsa.co.cr
6 6 0.66% 6 2.39% 407 1.39% 1 0.91% cache7-4.ruh.isu.net.sa
7 14 1.53% 13 5.18% 387 1.32% 1 0.91% 219-89-175-242.jetstart.xtra.co.nz
8 21 2.29% 21 8.37% 255 0.87% 2 1.82% mail.sony.co.nz
9 1 0.11% 1 0.40% 248 0.85% 0 0.00% 203.162.2.133
10 18 1.97% 18 7.17% 105 0.36% 1 0.91% 202.53.254.18

Top 30 of 54 Total Referrers
# Hits Referrer
1 525 57.31% - (Direct Request)
2 120 13.10% http://www.nzgames.com/
3 30 3.28% http://www.geeknz.net/forums/login.php
4 26 2.84% http://www.geeknz.net/1_pics/
5 24 2.62% http://nzgames.com/
6 22 2.40% http://www.geeknz.net/
7 21 2.29% http://72.14.207.104/search
8 16 1.75% http://www.geeknz.net/trademe/rx7/
9 11 1.20% http://images.search.yahoo.com/search/images/view
10 11 1.20% http://www.geeknz.net/trademe/wireless/
11 9 0.98% http://www.google.co.nz/search
12 9 0.98% http://www.nzgames.com
13 7 0.76% http://btc.geeknz.net/1_tools/
14 7 0.76% http://www.deathcorp.com/1_tools/
15 6 0.66% http://www.deathcorp.com/
16 6 0.66% http://www.deathcorp.com/trademe/wireless/
17 6 0.66% http://www.geeknz.net/1_jokes/
18 6 0.66% http://www.geeknz.net/nzwireless/
19 6 0.66% http://www.geeknz.net/trademe/
20 5 0.55% http://roundcube.bt.net.nz/
21 3 0.33% http://www.geeknz.net/1_docs/
22 3 0.33% http://www.gpforums.co.nz/showthread.php
23 2 0.22% http://www.deathcorp.com/trademe/
24 2 0.22% http://www.geeknz.net/1_misc/
25 2 0.22% http://www.geeknz.net/1_tools/
26 2 0.22% http://www.google.co.id/search
27 2 0.22% http://www.nzgames.com/archive.php
28 1 0.11% cui.unige.ch
29 1 0.11% http://btc.geeknz.net/1_pics
30 1 0.11% http://nzgames.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 6 85.71% crimson head zombies
2 1 14.29% crimson head resident

Top 15 of 69 Total User Agents
# Hits User Agent
1 259 28.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 89 9.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET
3 73 7.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 51 5.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 50 5.46% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 37 4.04% http://www.almaden.ibm.com/cs/crawler [bc10]
7 36 3.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 30 3.28% Mozilla/4.0 (compatible; MSIE 4.0; Windows NT)
9 30 3.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
10 26 2.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;)
11 22 2.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) G
12 17 1.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
13 16 1.75% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
14 10 1.09% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.0.1) G
15 10 1.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8) Gec

Usage by Country for February 2006

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 395 43.12% 106 42.23% 1241 4.25% US Commercial
2 296 32.31% 137 54.58% 17183 58.82% New Zealand (Aotearoa)
3 131 14.30% 71 28.29% 9814 33.59% Unresolved/Unknown
4 64 6.99% 19 7.57% 80 0.27% Network
5 8 0.87% 8 3.19% 410 1.40% Saudi Arabia
6 8 0.87% 1 0.40% 7 0.02% United Kingdom
7 3 0.33% 3 1.20% 470 1.61% Costa Rica
8 2 0.22% 1 0.40% 3 0.01% Germany
9 1 0.11% 0 0.00% 0 0.00% Australia
10 1 0.11% 0 0.00% 0 0.00% Canada
11 1 0.11% 1 0.40% 2 0.01% Hong Kong
12 1 0.11% 0 0.00% 0 0.00% Hungary
13 1 0.11% 0 0.00% 0 0.00% Israel
14 1 0.11% 0 0.00% 0 0.00% Italy
15 1 0.11% 1 0.40% 2 0.01% Japan
16 1 0.11% 0 0.00% 0 0.00% Poland
17 1 0.11% 0 0.00% 0 0.00% Venezuela


Generated by Webalizer Version 2.01